event burgee venue burgee

August Frolic Series 2023

CRSC

Results are final as of 19:24 on August 27, 2023

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 17, Scoring system: CRSC August Series
P No. Alt. Helm PY 6/8 R1 6/8 R2 6/8 R3 6/8 R4 13/8 R1 13/8 R2 13/8 R3 13/8 R4 20/8 R1 20/8 R2 20/8 R3 20/8 R4 27/8 R1 27/8 R2 27/8 R3 27/8 R4 Pts lic
1 OK 1998   Gary Adshead 1110 20 20 (19) 20 20 (19) 20 19 19 (18) 19 (18)         157  
2 OK 2130   James Long 1110 (17) (18) 20 19 19 20 19 20 (18) 20 (17) 20         157  
3 OK 2196   Andrew Boxer 1110               (17) 20 19 18 19 20 18 18 19 151  
4 LN 442   Peter Withrington 1160     18 18     (17) 18   17 20 17     19 17 144  
5 LN 431   Duncan Watts 1160 15 16 15 16 17 17 18 16                 130  
6 OK 2007   Jerome Dreux 1110 16 17 16 17     (15) (15) 17 16 15 16         130  
7 LN 178 19 Mary Webb 1160 14 15     R.14         15 16   19 19 R.14   126 y
8 P 1355   Clive Evison 1000         18 18 16           R.14   17 18 101  
9 LN 446   Andrew Yuille 1160                         18 20 20 20 78  
10 LN 403 52 Christine Roy 1160 13               16 14     17 17     77  
11 E 22174   Richard Cartwright 1110 19 19 17                           55  
12 LN 412   Tricia Evison 1160             14               16   30  
13 LN 372   Nigel Webb 1160         R.14               R.14       28 y
14 E 5980   Tanja van Wyngaardt 1110             12 R.13                 25  
15 OK 212 73 James Dyas 1110 18                               18  
16 LN 259   Carole Dixon 1160             13                   13  
17 LN 155   Fred Gleed 1160 R.11                               11 y

6/8 R1

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998   Gary Adshead 1110 39:57 4 0:35:59 0:00:00 20  
2 E 22174   Richard Cartwright 1110 41:42 4 0:37:34 0:01:45 19  
3 OK 212 73 James Dyas 1110 41:43 4 0:37:35 0:01:46 18  
4 OK 2130   James Long 1110 41:48 4 0:37:39 0:01:51 17  
5 OK 2007   Jerome Dreux 1110 51:47 4 0:46:39 0:11:50 16  
6 LN 431   Duncan Watts 1160 55:14 4 0:47:37 0:13:29 15  
7 LN 178 19 Mary Webb 1160 47:02 3 0:54:04 0:15:43 14 y
8 LN 403 52 Christine Roy 1160 54:56 3 1:03:09 0:23:37 13  
9 LN 155   Fred Gleed 1160 DNF       11 y

6/8 R2

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998   Gary Adshead 1110 34:43 2 0:31:17 0:00:00 20  
2 E 22174   Richard Cartwright 1110 35:43 2 0:32:11 0:01:00 19  
3 OK 2130   James Long 1110 35:46 2 0:32:13 0:01:03 18  
4 OK 2007   Jerome Dreux 1110 44:12 2 0:39:49 0:09:29 17  
5 LN 431   Duncan Watts 1160 46:48 2 0:40:21 0:10:31 16  
6 LN 178 19 Mary Webb 1160 47:20 2 0:40:48 0:11:03 15 y

6/8 R3

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2130   James Long 1110 32:31 2 0:29:18 0:00:00 20  
2 OK 1998   Gary Adshead 1110 33:40 2 0:30:20 0:01:09 19  
3 LN 442   Peter Withrington 1160 37:52 2 0:32:39 0:03:53 18  
4 E 22174   Richard Cartwright 1110 36:43 2 0:33:05 0:04:12 17  
5 OK 2007   Jerome Dreux 1110 38:03 2 0:34:17 0:05:32 16  
6 LN 431   Duncan Watts 1160 41:00 2 0:35:21 0:07:01 15  

6/8 R4

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998   Gary Adshead 1110 33:30 3 0:30:11 0:00:00 20  
2 OK 2130   James Long 1110 35:19 3 0:31:49 0:01:49 19  
3 LN 442   Peter Withrington 1160 38:16 3 0:32:59 0:03:15 18  
4 OK 2007   Jerome Dreux 1110 37:29 3 0:33:46 0:03:59 17  
5 LN 431   Duncan Watts 1160 40:22 3 0:34:48 0:05:21 16  

13/8 R1

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998   Gary Adshead 1110 39:00 6 0:35:08 0:00:00 20  
2 OK 2130   James Long 1110 39:42 6 0:35:46 0:00:42 19  
3 P 1355   Clive Evison 1000 35:56 6 0:35:56 0:00:48 18  
4 LN 431   Duncan Watts 1160 42:55 6 0:37:00 0:02:10 17  
5 LN 178 19 Mary Webb 1160 DNF       14 y
5 LN 372   Nigel Webb 1160 DNF       14 y

13/8 R2

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2130   James Long 1110 32:31 5 0:29:18 0:00:00 20  
2 OK 1998   Gary Adshead 1110 32:33 5 0:29:19 0:00:02 19  
3 P 1355   Clive Evison 1000 29:40 5 0:29:40 0:00:22 18  
4 LN 431   Duncan Watts 1160 35:01 5 0:30:11 0:01:02 17  

13/8 R3

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998   Gary Adshead 1110 37:39 4 0:33:55 0:00:00 20  
2 OK 2130   James Long 1110 38:03 4 0:34:17 0:00:24 19  
3 LN 431   Duncan Watts 1160 42:17 4 0:36:27 0:02:56 18  
4 LN 442   Peter Withrington 1160 42:36 4 0:36:43 0:03:15 17  
5 P 1355   Clive Evison 1000 37:03 4 0:37:03 0:03:08 16  
6 OK 2007   Jerome Dreux 1110 42:09 4 0:37:58 0:04:30 15  
7 LN 412   Tricia Evison 1160 44:14 4 0:38:08 0:04:53 14  
8 LN 259   Carole Dixon 1160 47:12 4 0:40:41 0:07:51 13  
9 E 5980   Tanja van Wyngaardt 1110 46:43 4 0:42:05 0:09:04 12  

13/8 R4

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2130   James Long 1110 36:39 4 0:33:01 0:00:00 20  
2 OK 1998   Gary Adshead 1110 37:01 4 0:33:21 0:00:22 19  
3 LN 442   Peter Withrington 1160 40:48 4 0:35:10 0:02:30 18  
4 OK 2196   Andrew Boxer 1110 39:37 4 0:35:41 0:02:58 17  
5 LN 431   Duncan Watts 1160 41:32 4 0:35:48 0:03:14 16  
6 OK 2007   Jerome Dreux 1110 42:33 4 0:38:20 0:05:54 15  
7 E 5980   Tanja van Wyngaardt 1110 DNF       13  

20/8 R1

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196   Andrew Boxer 1110 32:25 4 0:29:12 0:00:00 20  
2 OK 1998   Gary Adshead 1110 35:42 4 0:32:10 0:03:17 19  
3 OK 2130   James Long 1110 36:08 4 0:32:33 0:03:43 18  
4 OK 2007   Jerome Dreux 1110 41:18 4 0:37:12 0:08:53 17  
5 LN 403 52 Christine Roy 1160 38:52 3 0:44:40 0:13:28 16  

20/8 R2

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2130   James Long 1110 45:22 5 0:40:52 0:00:00 20  
2 OK 2196   Andrew Boxer 1110 46:04 5 0:41:30 0:00:42 19  
3 OK 1998   Gary Adshead 1110 46:32 5 0:41:55 0:01:10 18  
4 LN 442   Peter Withrington 1160 50:01 5 0:43:07 0:02:36 17  
5 OK 2007   Jerome Dreux 1110 50:35 5 0:45:34 0:05:13 16  
6 LN 178 19 Mary Webb 1160 46:03 4 0:49:37 0:08:07 15 y
7 LN 403 52 Christine Roy 1160 47:01 3 1:07:33 0:18:34 14  

20/8 R3

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 442   Peter Withrington 1160 36:06 4 0:31:07 0:00:00 20  
2 OK 1998   Gary Adshead 1110 35:38 4 0:32:06 0:01:05 19  
3 OK 2196   Andrew Boxer 1110 36:08 4 0:32:33 0:01:35 18  
4 OK 2130   James Long 1110 36:09 4 0:32:34 0:01:36 17  
5 LN 178 19 Mary Webb 1160 40:15 4 0:34:42 0:04:09 16 y
6 OK 2007   Jerome Dreux 1110 40:06 4 0:36:08 0:05:33 15  

20/8 R4

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2130   James Long 1110 39:37 4 0:35:41 0:00:00 20  
2 OK 2196   Andrew Boxer 1110 40:23 4 0:36:23 0:00:46 19  
3 OK 1998   Gary Adshead 1110 40:41 4 0:36:39 0:01:04 18  
4 LN 442   Peter Withrington 1160 44:07 4 0:38:02 0:02:43 17  
5 OK 2007   Jerome Dreux 1110 43:47 4 0:39:27 0:04:10 16  

27/8 R1

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 2196   Andrew Boxer 1110 41:05 5 0:37:01 0:00:00 20  
2 LN 178 19 Mary Webb 1160 46:05 5 0:39:44 0:03:09 19 y
3 LN 446   Andrew Yuille 1160 47:37 5 0:41:03 0:04:41 18  
4 LN 403 52 Christine Roy 1160 42:42 4 0:46:01 0:08:21 17  
5 P 1355   Clive Evison 1000 DNF       14  
5 LN 372   Nigel Webb 1160 DNF       14 y

27/8 R2

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446   Andrew Yuille 1160 40:42 5 0:35:05 0:00:00 20  
2 LN 178 19 Mary Webb 1160 43:37 5 0:37:36 0:02:55 19 y
3 OK 2196   Andrew Boxer 1110 43:42 5 0:39:22 0:04:45 18  
4 LN 403 52 Christine Roy 1160 46:51 5 0:40:23 0:06:09 17  

27/8 R3

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446   Andrew Yuille 1160 41:32 6 0:35:48 0:00:00 20  
2 LN 442   Peter Withrington 1160 42:30 6 0:36:38 0:00:58 19  
3 OK 2196   Andrew Boxer 1110 42:09 6 0:37:58 0:02:24 18  
4 P 1355   Clive Evison 1000 38:26 6 0:38:26 0:02:38 17  
5 LN 412   Tricia Evison 1160 41:19 5 0:42:44 0:06:42 16  
6 LN 178 19 Mary Webb 1160 DNF       14 y

27/8 R4

Start: Start 1, Finishes: Place
P No. Alt. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446   Andrew Yuille 1160 41:12 5 0:35:31 0:00:00 20  
2 OK 2196   Andrew Boxer 1110 41:53 5 0:37:44 0:02:28 19  
3 P 1355   Clive Evison 1000 39:38 5 0:39:38 0:04:07 18  
4 LN 442   Peter Withrington 1160 46:00 5 0:39:39 0:04:48 17  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.29.0
www.sailwave.com